LAK-17B/BT

LAK-17B is new version of LAK17A. Regarding A version, B has new wings with modified geometry and new wing profile, which allow even higher wing loadings than competitors. Fuselage and tail section is identical like A version.

LAK-17B LAK-17B Turbo
Wing span, m 15 18 15 18
Wing area, m2 9,18 10,32 9,18 10,32
Wing aspect ratio 24,51 31,39 24,51 31,39
Fuselage length, m 6,53 6,53 6,53 6,53
Fuselage height, m 1,322 1,322 1,322 1,322
Empty mass approx. kg 250 260 296,4 306,4
Max TOW, kg 550 600 550 600
Water ballast (wings), kg 160 200 416,4 426,4
Water ballast (fuse-option), kg 30 30 133,6 173,6
Batteries weight, kg        
VNE, km/h 270 270 8 8
Min. wing loading 34,85 31,97 270 270
Max. wing loading 59,91 58,13 205 205
 

 

 
 
© Copyright
website design by: Internexus & Katja